In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of the JSE Limited (“Listings Requirements”), shareholders of Famous Brands are advised of the following transactions by a director in the Company’s securities:
Director | Nicolaos Halamandaris |
Associate | Panis Trust |
Date of transaction | 12 August 2024 |
Class of securities | Ordinary shares in Famous Brands Limited |
Nature of transactions | On-market sale of Famous Brands shares |
Number of securities | 395,309 |
Price per security | R55.40 |
Total value of transaction | R21,900,118.60 |
Nature of interest | Indirect beneficial |
Director | Nicolaos Halamandaris |
Associate | Panis Trust |
Date of transaction | 12 August 2024 |
Class of securities | Ordinary shares in Famous Brands Limited |
Nature of transactions | On-market sale of Famous Brands shares |
Number of securities | 4,691 |
Price per security | R55.8281 |
Total value of transaction | R261,889.62 |
Nature of interest | Indirect beneficial |
Director | Nicolaos Halamandaris |
Associate | Panis Trust |
Date of transaction | 13 August 2024 |
Class of securities | Ordinary shares in Famous Brands Limited |
Nature of transactions | On-market sale of Famous Brands shares |
Number of securities | 3,877 |
Price per security | R56.9106 |
Total value of transaction | R220,642.40 |
Nature of interest | Indirect beneficial |
Midrand
14 August 2024
Sponsor and Corporate Broker
The Standard Bank of South Africa Limited