In compliance with paragraph 3.92 of the Listings Requirements of the JSE Limited, we hereby advise the following dealing by the Famous Brands Share Incentive Scheme 2015:
Name of scheme: | Famous Brands Share Incentive Scheme 2015 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants whose awards vested in accordance with the Rules of the Scheme |
Date of transaction: | 7 July 2023 |
Total number of shares: | 21,171 |
Price per share | Highest: R58.51 Lowest: R58.06 Average: R58.46 |
Total transaction value: | R1,237,656.66 |
Interest: | Direct beneficial |
Clearance to deal was received in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Midrand 11 July 2023
Sponsor and Corporate Broker
The Standard Bank of South Africa Limited