In compliance with paragraph 3.92 of the Listings Requirements of the JSE Limited, we hereby advise the following dealings by the Famous Brands Share Incentive Scheme 2015:
Name of scheme: | Famous Brands Share Incentive Scheme 2015 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants whose awards vested in accordance with the Rules of the Scheme |
Date of transaction: | 28 June 2023 |
Total number of shares: | 9,714 |
Price per share | R62.0507 |
Total transaction value: | R602 760.50 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants whose awards vested in accordance with the Rules of the Scheme |
Date of transaction: | 28 June 2023 |
Total number of shares: | 5,876 |
Price per share | R61.9515 |
Total transaction value: | R364 027.01 |
Interest: | Direct beneficial |
Clearance to deal was received in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Midrand
30 June 2023
Sponsor
The Standard Bank of South Africa Limited