In compliance with paragraph 3.92 of the Listings Requirements of the JSE Limited, we hereby advise the following dealings by the Famous Brands Share Incentive Scheme 2015:
Name of scheme: | Famous Brands Share Incentive Scheme 2015 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants |
Date of transaction: | 15 June 2022 |
Total number of shares: | 13,533 |
Price per share | R63.25 |
Total transaction value: | 855,912.18 |
Date of transaction: | 17 June 2022 |
Total number of shares: | 5 403 |
Price per share | R63.25 |
Total transaction value: | 341 739.75 |
Clearance to deal was received in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Midrand
21 June 2022
Sponsor
The Standard Bank of South Africa Limited