In compliance with paragraph 3.92 of the Listings Requirements of the JSE Limited, we hereby advise the following dealings by the Famous Brands Share Incentive Scheme 2015:
Name of scheme: | Famous Brands Share Incentive Scheme 2015 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants |
Date of transaction: | 28 February 2022 |
Total number of shares: | 11681 |
Price per share: | 70.5111 |
VWAP per share: | 70.5111 |
Total transaction value: | R823,640.16 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands in order to meet its obligations |
Date of transaction: | 28 February 2022 |
Total number of shares: | 11681 |
Price per share: | 70.3430 |
VWAP per share: | 70.3430 |
Total transaction value: | R817,821.78 |
Clearance to deal was received in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Midrand
4 March 2022
Sponsor
The Standard Bank of South Africa Limited