In compliance with paragraph 3.92 of the Listings Requirements of the JSE Limited, we hereby advise the following dealings by the Famous Brands Share Incentive Scheme 2015:
Name of scheme: | Famous Brands Share Incentive Scheme 2015 |
Nature of transaction: | On-market purchase of ordinary shares in Famous Brands for delivery to nominated participants |
Date of transaction: | 14 June 2021 |
Total number of shares: | 65 674 |
Highest price per share: | 59.81 |
Lowest price per share: | 57.22 |
VWAP per share: | 57.7892 |
Total transaction value: | R3,822,310.32 |
Clearance to deal was received in terms of paragraph 3.66 of the JSE Limited Listings Requirements.
Midrand
17 June 2021
Sponsor
The Standard Bank of South Africa Limited